| FEATURES |
Basic$29/mo |
Standard$99/mo |
Professional$449/mo |
Business$999/mo |
Enterprise$2,499/mo |
|---|---|---|---|---|---|
| CRM | |||||
| 360 Degree Customer Behavioral Profile
Main features:
|
|||||
| Ability to use benefits of loyalty card in both online and offline stores | |||||
| Access to customer accounts through mobile applications | |||||
| Access to Wi-Fi in offline stores in exchange for email address | |||||
| Additional tasks, notes and details | |||||
| Archiving data about anonymous visits | |||||
| Attributes | Limited | Unlimited | Unlimited | Unlimited | Unlimited |
| Central customer database
Central customer database
|
|||||
| Companies’ identification on the website | |||||
| Contact forms drag&drop creator | |||||
| Contact management | |||||
| Customers Cockpit/Portal for Loyalty Program
Customer Cockpit/Portal for Loyalty Program
|
|||||
| Gamification | |||||
| Identification of the best communication channel | |||||
| Import and export contacts with details | |||||
| Import transactions database | |||||
| Integration of customer data with external databases
Supplementing customer data with:
|
|||||
| Intelligent search | |||||
| Many business profiles | |||||
| Monitoring of the contacts behaviour in mobile app, POS and on website | |||||
| Omnichannel dashboard | |||||
| Omnichannel loyalty program
Omnichannel loyalty program
|
|||||
| On-the-fly calculated user attribute | |||||
| POS Cockpit
Main features:
|
|||||
| POS Integration | |||||
| RaaS (Registration as a Service) | |||||
| Real time contacts identification offline
Contacts identification offline:
|
|||||
| Real time contacts identification online | |||||
| Rules for earning points | |||||
| Sales reports for each business profile in the system | |||||
| Automation | |||||
| Advanced behavioral profiling | |||||
| Automatic assignment of tags | |||||
| Automation at different stages of the sales | |||||
| Automation based on behavioral and transactional data
Automation based on behavioral and transactional data
|
|||||
| Automation creator based on drag&drop blocks | |||||
| Creating automation rules | |||||
| Discount Codes | |||||
| Dynamic e-mail creator | |||||
| Integration with Call Center | |||||
| Loyalty scenarios | |||||
| Multi-level automation programs | |||||
| Real-time monitoring | |||||
| Recommendation framework | |||||
| Site personalisation | |||||
| Synerise IQ Commerce (based on Machine Learning) | |||||
| Messenger | |||||
| Archiving conversations | Limited: 1 month | Limited: 3 months | Limited: 6 months | Limited: 12 months | Unlimited |
| Assigning message to person from the team, who is online | |||||
| Automated messages | |||||
| Creation tasks directly from messenger box | |||||
| Email notifications | |||||
| File sharing | |||||
| In-app notifications | |||||
| Message templates | |||||
| Quickview on marketing or sales statistics | |||||
| Real time conversations | |||||
| Reminders | |||||
| Analytics | |||||
| Analysis of campaigns
The goal is to gain information regarding:
|
|||||
| Analysis of interest on the products | |||||
| Analysis of lead generation | |||||
| Analysis of transations | |||||
| Analytics of Data Base | |||||
| Analytics of dynamic emails | |||||
| Analytics of E-commerce | |||||
| Campaigns/Sales funnels | Limited | Unlimited | Unlimited | Unlimited | Unlimited |
| CLV Analyses | |||||
| Conversion measurement
Most desirable conversions include:
|
|||||
| Custom analytics and dashboards | Limited: 4 | Unlimited | Unlimited | Unlimited | |
| Custom Apps | Unlimited | Unlimited | Unlimited | ||
| Custom events | Limited: 16 | Unlimited | Unlimited | Unlimited | |
| Dynamic reports for all email, text message and newsletter campaigns
Reports:
|
|||||
| Identification and analysis of conversion paths | |||||
| Identification and monitoring of the customers behaviour on website
Main features:
|
|||||
| Live view | |||||
| Monitoring email deliverability, opens and link clicks | |||||
| Monitoring of the contacts behaviour in mobile app
Main features:
|
|||||
| Revenue Performance Management | |||||
| RFM Analyses | |||||
| Segmentation
Main features:
|
Limited: 10 | Limited: 20 | Unlimited | Unlimited | Unlimited |
| SQL Memory Querying | |||||
| WiFi Tracking Analytics
Real-time foot traffic behavior:
|
|||||
| Insights | |||||
| Automatic sales alerts
Automatic notifications include:
|
|||||
| Customer engagement ratio | |||||
| E-commerce data | |||||
| Factors affect purchasing decisions | |||||
| Inspiration Board | |||||
| Omnichannel dashboard | |||||
| Retrospective information, calculated instantly from all data | Last 2 months only | ||||
| Predict | |||||
| Customer traveline
Customer traveline Available in Mobile SDK |
|||||
| Forecasting custom event conversion | |||||
| Marketing notifications based on likelihood of conversion | |||||
| Personalized Automatic Recommendations for ecommerce
Main features:
|
|||||
| Popular Items | |||||
| Shopping Cart Recommendations | |||||
| Similar Item Recommendations: “people who liked this also like these” | |||||
| Campaigns | |||||
| Abandoned basket message
Main features:
|
|||||
| Anti-spam tests | |||||
| Automated personalized messages
Automated personalized messages
|
|||||
| Automatic opt-in, opt-out, double-opt-in | |||||
| Autoresponders | |||||
| Beacon alerts creator | |||||
| Birthday emails | |||||
| Campaign schedule | |||||
| Campaign tests | |||||
| Campaigns through mobile applications
Campaigns through mobile applications
|
|||||
| Capping | |||||
| Coupons creator | |||||
| Cyclical campaigns | |||||
| Dedicated campaigns for defined groups
Dedicated campaigns for defined groups
|
|||||
| E-mail and newsletters sending | |||||
| E-mail drag&drop creator
E-mail creator
|
|||||
| Emails with surveys after completed purchase | |||||
| Enhancement of client satisfaction through different communication channels | |||||
| Hard and soft bounce analyzis | |||||
| Importation ready-to-use newsletters and personalized elements | |||||
| Landing Page creator | |||||
| Lead Nurturing | |||||
| Management of all marketing activities (online and offline) | |||||
| Personalized banners | |||||
| Personalized messages | |||||
| Personalized product information in email subject lines
Subject lines can be adapted to personal data like gender, place of residence or purchase histories |
|||||
| Product recommendations creators
3 basic kinds of product recommendations:
|
|||||
| Promotions saved to customer cards | |||||
| PUSH messages creator | |||||
| Regular email sending | |||||
| Task | |||||
| Adding sub-tasks to task | |||||
| Assign tasks to other users | |||||
| Attach files to the task | |||||
| Configurable projects list | |||||
| Description and commenting tasks | |||||
| Determining status of the task | |||||
| Email notifications | |||||
| Mentions | |||||
| Methodology of project management (SCRUM, GTD) | |||||
| Next actions | |||||
| Prioritizing tasks (low, normal, high) | |||||
| Private projects | |||||
| Set status & priorities | |||||
| Setting permissions for individual user in project | |||||
| Sharing documents with other project participants | |||||
| Sorting and filtering tasks on the list | |||||
| Task history | |||||
| Tasks requiring special attention (Next Actions) | |||||
| Tasks tagging | |||||
| Timeline and task history | |||||
| SDK | API | Support | Administration | Data management | |||||
| Autotracking & customer channel merging process | |||||
| Codeless implementation | |||||
| Consulting & Professional services | $130 / per hour | $100 / per hour | |||
| Customer Success Manager (CSM) | |||||
| Data Anonimization | |||||
| Data history | 2 months | 12 months | 1 year | 5 years | 10 years |
| Dedicated Account Manager | |||||
| Dedicated IP | |||||
| Development of new functionalities on demand | |||||
| Guided implementation & onboarding | |||||
| Highest Security | |||||
| Live chat support | up to 3d reaction | up to 24h reaction | up to 8h reaction | up to 1h reaction | |
| Loyalty Programme Accounts | |||||
| Managed Served | Paid | Paid: discounted | |||
| Mobile EAN Product Scanner
Mobile EAN Product Scanner Available in mobile native SDK (Android & iOS) |
|||||
| Number of projects | Limited: 2 | Limited: 4 | Limited: 8 | Limited: 16 | Unlimited |
| Number of team members | Limited: 4 | Limited: 8 | Limited: 16 | Unlimited | Unlimited |
| On Premises Implementation Available | |||||
| Premium support | |||||
| Sales reps Interface | |||||
| SLA | |||||
| Standard support | Mail Support only | Mail Support only | Weekdays 9am–5pm PT | Weekdays 9am–5pm PT | Weekdays 12am–8pm PT |
| Synerise Universal Tracking System | |||||
| Webhooks | |||||
| Whitelabel | |||||
| Plugins | |||||
| Android SDK | |||||
| iOS SDK | |||||
| Java SDK | |||||
| JS SDK | |||||
| MAGENTO Plugin | |||||
| PHP SDK | |||||
| PrestaShop Plugin | |||||
| WooComerce Plugin | |||||
We use cookies to make your exploring a better experience. Please see our cookies' policy.
I understand